Capital Protected products
Indices Basket | Issuer rating (Moody's) | Currency | Capital Protection/when lowest index | Investment Term in years | Annual Coupon | Coupon is payable when lowest index | Participation rate to index growth | Coupon memory: Yes | Coupon memory: No | Autocall when lowest index | Subscription latest by |
---|---|---|---|---|---|---|---|---|---|---|---|
Euro Stoxx 50, S&P/ASX 200, Nikkei 225 | A1 | USD/GBP | 100% | 3-6 | USD 8.40% / GBP 9.54% | 100% | x | 100% | 27/09/2023 | ||
S&P/ASX 200, Euro Stoxx 50, Nikkei 225, S&P 500 | A3 | GBP | 100%/60% | 1-6 | GBP 10.50% | 100%-75% | x | 100% | 28/09/2023 | ||
Meta Platforms, NVIDIA, Amazon | A3 | USD/GBP | 100%/55% | 0.5-2 | USD 12.50% / GBP 12.20% | Guaranteed | 100% | 12/10/2023 | |||
S&P/ASX 200, Euro Stoxx 50, Nikkei 225, S&P 500 | A3 | USD/GBP | 100%/60% | 1-6 | USD 13.40% / GBP 12.20% | 100% | x | 100% | 16/10/2023 | ||
S&P/ASX 200, Euro Stoxx 50, Nikkei 225 | Ac | USD/GBP | 100%/65% | 2-6 | USD 8.30% / GBP 7.75% | 85% | x | 100% | 12/10/2023 | ||
Commerzbank, UniCredit, BBVA | A1 | EUR | 100%/50% | 1 | EUR 8.61% | Guaranteed | No | 23/10/2023 | |||
S&P/ASX 200, Euro Stoxx 50, Nikkei 225, S&P 500 | Aa3 | USD | 100%/60% | 1-6 | USD 7.40% | 85% | x | 100% | 22/10/2023 | ||
S&P/ASX 200, Euro Stoxx 50, Nikkei 225, S&P 500 | A3 | USD/GBP | 100%/60% | 1-6 | USD 8.30% / GBP 7.60% | 85% | x | 100% | 17/10/2023 | ||
FTSE-100, Nikkei 225, S&P 500 | A1 | USD/GBP | 100%/65% | 3 | USD 6.70% / GBP 6.50% | Guaranteed | No | 23/10/2023 |
Coupon Memory means that all previously unpaid coupons will be paid out when products autocalls.
Autocall means observation date when indices are on such level that product matures and unpaid coupons are paid out.
Daily pricing and liquidity.
These products are available through Life Insurance products.
Capital protected products are also available in Canadian Dollars (CAD), ask our Customer Service for more information.
Full details for Capital Protection and Product details are available from our Customer Service.
Capital Protected Product of the Month with 20.60% Annual Coupon Interest
- Capital Protection provided by a major European bank with A1 rating (Moody’s)
- Performance is linked to three electric vehicles manufactures: Tesla, NIO and Rivian Automotive
- Annual coupon interest is 20.60% in US Dollars (5.15% quarterly)
- Term 12 months – 4 years, Redeemed early quarterly after 12thmonth when all three underlying stocks are or have been on or above 90% of their initial levels. After 12 months this level is reduced by 5% quarterly (floored at 40%).
- Capital protection 100% if none of underlying stocks falls over -60%; if any underlying is below this level the capital return will be reduced on a 2.5-for-1 basis from 100%. For example if the worst performing underlying stock has fallen to 30% of its initial level, 75% of the capital will be returned.
- DAILY LIQUIDITY, No subscription fee, Currency hedging available for Euro investors
- Subscriptions through Portfolio Bond Insurances and Investment Platforms, annual fees from 0.40%